| Wind | 2.61 m/s |
| Cloudiness | overcast clouds |
| Pressure | 1017 hpa |
| Humidity | 56 % |
| Sunrise | 06:22 |
| Sunset | 16:39 |
9 - 15 °C
6.78 m/s
6 - 12 °C
2.3 m/s
6 - 17 °C
2.3 m/s
7 - 14 °C
1.17 m/s
8 - 19 °C
7.09 m/s
13 - 21 °C
6.49 m/s

| Floor space: | 70 m2 |
| Max. number of persons: | 5 |
| from: | 950 €/Week |
| Deposit: | 500 € |
| Final Cleaning: | 180 € |
| Main Season | ||
|---|---|---|
| 26.06.2027 - 11.09.2027 | only week to week saturday | 1650,- |
| Off Season | ||
|---|---|---|
|
12.09.2026 - 31.12.2026 01.01.2027 - 26.06.2027 11.09.2027 - 31.12.2027 |
950,- | |
| excl. final cleaning | 180,- |
See the location of Villa CASA NORFEU* in Empuriabrava, Spain








